Rotary Screw Air Compressor

Category:

Description

Horse Power 20 HP
Brand ELGi
Motor Speed 2700 – 3000 rpm
Weight 500 kg
Dimension 47 x 32 x 54 inches
Sound Level 70 dbA

Specifications:

Compressor
Model
Motor FAD
8 kg/cm2
FAD
10 kg/cm2
Sound
Level
Drive RPM Dimension LxWxH Weight
kw hp cfw cfw dB Direct 1:1
or Belt
(inches) Kg.
CTSB 10 7.5 10 40 35 68 Belt 2600/3000 28 x 34 x 48 450
CTSB 15. 11 15 64 55 68 Belt 3200/3500 28 x 34 x 48 500
CTSB 20 15 20 88 77 70 Belt 2700/3000 47 x 32 x 54 500
CTSB 25 18.5 25 110 96 71 Belt 3200/3600 47 x 32 x 54 532
CTSB 30 22 30 130 114 72 Belt 47 x 32 x 54 532
CTSB 40 30 40 172 158 72 Belt 56 x 34 x 56 750
CTSD 30 22 30 114 72 1:1 Direct 2900 56 x 34 x 56 550
CTSD 40 30 40 158 72 1:1 Direct 2900 56 x 34 x 56 750
CTSD 50 37 50 215 73 1:1 Direct 2900 56 x 34x 56 800
CTSB 60 45 60 254 74 1:1 Direct 2900 75 x 49 x 62 960
CTSD 75 55 75 321 75 1:1 Direct 2900 75 x 49 x 62 1150
CTSD 100 75 100 421 76 1:1 Direct 2900 75 x 52 x 65 1400
CTSD 120 90 120 543 76 1:1 Direct 2900 79 x 58 x 70 1900
CTSD 150 110 150 670 76 1:1 Direct 2900 92 x 59 x 73 2400
CTSD 180 132 180 773 76 1:1 Direct 2900 92 x 61 x 75 2500
CTSD 215 160 25 830 77 1:I Direct 2900 99 x 65 x 78 3200
CTSD 250 180 250 1002 79 1:1 Direct 2900 110 x 70 x 85 3700
CTSD 300 220 300 1323 79 1:1 Direct 2900 110 x 70 x 85 4100
CTSD 335 245 335 1440

Reviews

There are no reviews yet.

Be the first to review “Rotary Screw Air Compressor”

Your email address will not be published. Required fields are marked *