Description
Control Type | Pneumatic |
Type | Pneumatic |
Stroke | 150 mm |
Closed Height | 250 -275 mm |
Weight | 3.3 – 22.9 kg |
Capacity | 10 – 100 ton |
Specifications:
Type | Capacity ( Ton ) |
Stroke ( mm. ) |
Closed Height |
Weight (appmx.) |
VXRC- LW- 10 / 150 | 10 | 150 | 250 mm | 3.3 kgs |
VXRC- LW- 20/ 150 | 20 | 150 | 260 mm | 5.6 kgs |
VXRC- LW- 30 / 150 | 30 | 150 | 265 mm | 7.5 kgs |
VXRC- LW- 50 / 150 | 50 | 150 | 270 mm | 12 kgs |
VXRC- LW- 100 / 150 | 100 | 150 | 275 mm | 22.9 kgs |
Reviews
There are no reviews yet.