Description
| Steam Pressure | 9 Bar |
| Operating Pressure | 9.5 bar |
| Type | Handheld |
| Color | WHITE |
| Brand | OPTIMA |
| Dimensions | 1000*660*890 |
| Fuel Consumption | 0-4 L/HR |
| Fuel Tank Capacity | 20LITRES |
Optima Steamer
| Steam Pressure | 9 Bar |
| Operating Pressure | 9.5 bar |
| Type | Handheld |
| Color | WHITE |
| Brand | OPTIMA |
| Dimensions | 1000*660*890 |
| Fuel Consumption | 0-4 L/HR |
| Fuel Tank Capacity | 20LITRES |
Optima Steamer
Reviews
There are no reviews yet.